Club Sports
2026-27 Schedules
Date |
Day |
Time |
Opponent |
Location |
| 10/3 | Sat | 11:00 am | vs. DU | HOME, Sturgeon Field |
| 1:00 pm | vs. DU | HOME, Sturgeon Field | ||
| 11/1 | Sun | 12:00 pm | vs. Pueblo | HOME, Sturgeon Field |
| 2:00 pm | vs. Pueblo | HOME, Sturgeon Field | ||
Date |
Day |
Time |
Opponent |
Location |
Date |
Day |
Time |
Opponent |
Location |
| 9/5 & 6 | Sat & Sun | All day | @ CU Boulder | away, Boulder, CO |
| 9/12 & 13 | Sat & Sun | All day | @ Mines | away, Blackhawk, CO |
| 9/19 & 20 | Sat & Sun | All day | @ Western Colorado | away, Crested Butte, CO |
| 9/26 & 27 | Sat & Sun | All day | @ Ft. Lewis | away, Durango, CO |
| 10/7 -- 11 | Wed -- Sun | All day | @ Collegiate Club Nationals | away, Grand Junction, CO |
Date |
Day |
Time |
Opponent |
Location |
Date |
Day |
Time |
Opponent |
Location |
Date |
Day |
Time |
Opponent |
Location |
Date |
Day |
Time |
Opponent |
Location |
Date |
Day |
Time |
Opponent |
Location |
Date |
Day |
Time |
Opponent |
Location |
Date |
Day |
Time |
Opponent |
Location |
| 9/4 | Fri | 2:00 pm | @ USAFA | away, USAFA |
| 9/11 | Fri | 7:00 pm | vs. Mines | HOME, Washburn Field |
| 9/25 | Fri | 6:00 pm | vs. TBD | HOME, Washburn Field |
| 10/3 | Sat | 10:00 am | @ New Mexico Tech | away, Socorro, NM |
| 10/9 | Fri | 8:00 pm | vs. TBD | HOME, Washburn Field |
| 10/23 | Fri | 6:00 pm | @ DU | away, Denver, CO |
| 10/31 | Sat | 10:00 am | @ CSU | away, Ft. Collins, CO |
Date |
Day |
Time |
Opponent |
Location |
| 9/12 | Sat | 1:00 pm | vs. Mines | HOME, Washburn Field |
| 9/27 | Sun | 11:00 am | vs. DU | HOME, Washburn Field |
| 10/3 | Sat | TBD | @ Mines | away, Golden, CO |
| 10/9 | Fri | 6:00 pm | vs. USAFA | HOME, Washburn Field |
| 10/24 | Sat | TBD | @ New Mexico Tech | away, Socorro, NM |
Date |
Day |
Time |
Opponent |
Location |
| 9/6 | Sun | 4:00 pm | vs. Mines | HOME, Stewart Field |
| 9/13 | Sun | 12:00 pm | @ Colorado, White | away, Boulder, CO |
| 9/26 | Sat | 4:00 pm | vs. Colorado Mesa | HOME, Stewart Field |
| 9/27 | Sun | 1:00 pm | @ CSU, Gold | away, Ft. Collins, CO |
| 10/3 | Sat | 5:00 pm | vs. USAFA | HOME, Stewart Field |
| 10/10 | Sat | 4:00 pm | @ Colorado, Gold | away, Boulder, CO |
| 10/11 | Sun | 1:00 pm | @ Denver | away, Denver, CO |
| 10/24 | Sat | 12:00 pm | vs. Colorado, Black | HOME, Stewart Field |
| 10/30 | Fri | 5:30 pm | @ U91自拍S | away, Colorado Springs, CO |
Date |
Day |
Time |
Opponent |
Location |
| 9/6 | Sun | 2:00 pm | vs. Colorado, Gold | HOME, Stewart Field |
| 9/13 | Sun | 4:00 pm | @ Colorado, Black | away, Boulder, CO |
| 9/27 | Sun | 9:00 am | vs. USAFA | HOME, Stewart Field |
| 10/3 | Sat | 3:00 pm | vs. Colorado, Silver | HOME, Stewart Field |
| 10/4 | Sun | 11:00 am | vs. Mines | HOME, Stewart Field |
| 10/10 | Fri | 2:00 pm | @ CSU | away, Ft. Collins, CO |
| 10/24 | Sat | 9:00 am | @ Mesa | away, Grand Junction, CO |
| 10/30 | Fri | 8:00 pm | @ U91自拍S | away, U91自拍S |
Date |
Day |
Time |
Opponent |
Location |
Date |
Day |
Time |
Opponent |
Location |
Date |
Day |
Time |
Opponent |
Location |
Date |
Day |
Time |
Opponent |
Location |
Date |
Day |
Time |
Opponent |
Location |
show all / hide all
Report an issue -
Last updated: