Daily Crime and Fire Logs
Welcome to the Online Daily Crime Log and Daily Fire Log of 91自拍. In accordance with the Jeanne Clery Campus Safety Act and the Higher Education Act of 1965, any institution with a campus police or security department is required to maintain a written daily crime log, and a campus containing on-campus student residential housing is required to maintain a written daily fire log.
Daily Crime Log
This log must be clear and accessible, documenting any crime that occurs within its Clery geography and is reported to campus police or security, and must be organized by the date of the report. This log must include:
- The nature, date, time, and general location of each crime; and
- The disposition of the complaint, if known.
A campus is required to keep a Daily Crime Log that accurately reflects all reported crimes within its Clery geography for the most recent 60-day period. This log must be open to public inspection, free of charge, and made available upon request during normal business hours. Requests for records that are older than 60 days can be made by emailing Campus Safety at campussafety@coloradocollege.edu. These records will be provided within two business days of the request. If the online log is inaccessible, Campus Safety will maintain a paper version at the Campus Safety Office, located at 1106 N Cascade Avenue, until the online log is accessible again.
- 91自拍's Baca Campus, located in Moffat, CO, has no security or police department and is not required to maintain a Daily Crime Log. Any alleged crimes are reported to the Saguache County Sheriff's Department.
Crimes listed in the Daily Crime Log are reported to either Campus Safety, a Campus Security Authority, or the Colorado Springs Police Department.
The Daily Crime Log can be accessed by clicking on the month and year tabs.
- Times in the Daily Crime Log are presented in a 24-hour format, also known as "Military Time." To determine whether the listed time is in the AM or PM, you can add or subtract 12. For example, if the time is 0049, adding 12 gives you 12:49 AM. If the time is 1710, subtracting 12 results in 5:10 PM.
- The most recent incident is listed first
- When applicable, a breakdown of actions taken in a single incident will be displayed. For example, if an incident leads to two citations and three referrals to student conduct, the column will indicate: "Citations Issued (2) and Referred to Conduct (3)."
- If the "Location of the Crime" column only lists the location address, the incident will have occurred outside of, or near, the location. If the incident occurred inside the location, the address and general location inside will be listed.
| 11/2/2026 | 11/1/2026 12:30 - 11/1/2026 16:00 |
Unlawful Carrying/Possession of A Weapon on College Property |
Fine Arts Center - 30 West Dale Street, Colorado Springs, CO 80903 |
Closed |
| 11/2/2026 | 11/2/2026 09:50 - 11/2/2026 10:15 |
Trespassing |
Spencer Center: First Floor - 830 North Tejon Street, Colorado Springs, CO 80903 |
Trespass Warning Verbal |
| 11/2/2026 | 11/2/2026 00:35 - 11/2/2026 00:50 |
Trespassing |
1140 North Cascade Avenue, Colorado Springs, CO 80903 |
Trespass Warning Verbal |
| 11/1/2026 | 11/1/2026 11:58 - 11/1/2026 12:01 |
Trespassing |
1144 North Cascade Avenue, Colorado Springs, CO 80903 |
Trespass Warning Written |
| 11/1/2026 | 11/1/2026 08:49 - 11/1/2026 08:55 |
Trespassing |
801 North Nevada Avenue, Colorado Springs, CO 80903 |
Trespass Verbal Warning |
| Date Reported | Date & Time Crime Occurred | Nature of the Crime | Location of the Crime | Disposition |
| 10/31/2026 | 10/31/2026 22:15 - 10/31/2026 23:00 |
Liquor Law Violation - Minor in Possession |
Mathias Hall: Second Floor - 123 East Uintah Street, Colorado Springs, CO 80903 |
Referred to Conduct |
| 10/31/2026 | 10/31/2026 01:00 - 10/31/2026 01:22 |
Drug Law Violation - Minor in Possession |
Antero Apartments - 1040 North Cascade Avenue, Colorado Springs, CO 80903 |
Referred to Conduct |
| 10/31/2026 | 10/31/2026 00:42 - 10/31/2026 00:50 |
Illegal Use of Fireworks |
Autrey Field - 900 Block North Weber Street, Colorado Springs, CO 80903 |
Open |
| 10/31/2026 | 10/31/2026 00:45 - 10/31/2026 01:30 |
Liquor Law Violation - Minor in Possession |
Loomis Hall: Second Floor - 1104 North Cascade Avenue, Colorado Springs, CO 80903 |
Referred to Conduct |
| 10/29/2026 | 10/29/2026 21:33 - 10/29/2026 21:40 |
Criminal Mischief |
Robson Arena: Third Floor Stairwell - 849 North Tejon Street, Colorado Springs, CO 80903 |
Open |
| 10/29/2026 | 10/29/2026 14:40 - 10/29/2026 14:55 |
Trespassing |
Robson Arena - 849 North Tejon Street, Colorado Springs, CO 80903 |
Trespass Warning Verbal |
| 10/29/2026 | 10/28/2026 23:30 - 10/29/2026 08:05 |
Theft |
Elbert House - 1138 North Cascade Avenue, Colorado Springs, CO 80903 |
Referred to Law Enforcement |
| 10/28/2026 | 10/28/2026 13:00 - 10/28/2026 14:05 |
Theft |
Tutt Science Center - 1112 North Nevada Avenue, Colorado Springs, CO 80903 |
Referred to Law Enforcement |
| 10/25/2026 | 10/11/2026 00:00 - 10/25/2026 15:37 |
Theft |
Jackson House - 1029 North Nevada Avenue, Colorado Springs, CO 80903 |
Open |
| 10/23/2026 | 10/23/2026 23:18 - 10/23/2026 23:55 |
Liquor Law Violation - Minor in Possession |
Roberts House - 1109 North Nevada Avenue, Colorado Springs, CO 80903 |
Referred to Conduct |
| 10/22/2026 | 10/22/2026 18:55 - 10/22/2026 19:21 |
Liquor Law Violation - Minor in Possession |
Bemis Hall: Second Floor - 920 North Cascade Avenue, Colorado Springs, CO 80903 |
Referred to Conduct |
| 10/22/2026 | 10/22/2026 09:00 - 10/22/2026 12:00 |
Theft |
Palmer Hall - 1025 North Cascade Avenue, Colorado Springs, CO 80903 |
Open |
| 10/21/2026 | 10/21/2026 22:46 - 10/21/2026 22:52 |
Theft |
Hybl Community Center - 1107 North Nevada Avenue, Colorado Springs, CO 80903 |
Referred to Law Enforcement |
| 10/21/2026 | 10/21/2026 15:08 - 10/21/2026 15:15 |
Theft |
Mathias Hall - 123 East Uintah Street, Colorado Springs, CO 80903 |
Open |
| 10/20/2026 | 10/20/2026 17:34 - 10/20/2026 20:45 |
Theft |
91自拍 Campus (specific location unknown) - 14 East Cache La Poudre Street, Colorado Springs, CO 80903 |
Referred to Law Enforcement |
| 10/19/2026 | 10/14/2026 16:00 - 10/19/2026 16:10 |
Theft |
South Hall - 130 East Cache La Poudre Street, Colorado Springs, CO 80903 |
Open |
| 10/17/2026 | 10/17/2026 08:39 - 10/17/2026 08:55 | Trespassing |
Yalich Student Services Center - 819 North Tejon Street, Colorado Springs, CO 80903 |
Trespass Warning Verbal |
| 10/17/2026 | 10/17/2026 03:00 - 10/17/2026 04:45 | Trespassing |
Spencer Center - 830 North Tejon Street, Colorado Springs, CO 80903 |
Trespass Warning Verbal |
| 10/16/2026 | 10/16/2026 16:45 - 10/16/2026 17:00 | Theft |
Mathias Hall - 123 East Uintah Street, Colorado Springs, CO 80903 |
Open |
| 10/15/2026 | 10/15/2026 12:00 - 10/15/2026 12:40 | Trespassing; Theft | South Hall - 130 East Cache La Poudre Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 10/14/2026 | 10/14/2026 07:37 - 10/14/2026 08:00 | Liquor Law Violation - Minor in Possession | Mathias Hall: Second Floor - 123 East Uintah Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 10/13/2026 | 10/10/2026 20:00 - 10/11/2026 2359 | Theft | Cossitt Hall: Second Floor - 906 North Cascade Avenue, Colorado Springs, CO 80903 | Open |
| 10/12/2026 | 10/12/2026 20:39 - 10/12/2026 20:55 | Trespassing | Tutt Library - 1021 North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 10/10/2026 | 10/10/2026 00:55 - 10/10/2026 01:25 | Liquor Law Violation - Minor in Possession | E-1 Parking Lot - 1100 Block North Weber Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 10/9/2026 | 10/9/2026 19:45 - 10/9/2026 20:30 | Drug & Liquor Law Violation - Minor in Possession | South Hall: Second Floor - 130 East Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 10/9/2026 | 10/9/2026 08:54 - 10/9/2026 09:00 | Trespassing | 816 North Weber Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 10/8/2026 | 10/8/2026 22:58 10/8/2026 23:08 | Liquor Law Violation - Minor in Possession | Mathias Hall: First Floor - 123 East Uintah Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 10/8/2026 | 10/7/2026 05:00 - 10/7/2026 06:30 | Trespassing | C-2 (Armstrong) Parking Lot - 100 Block of East Cache La Poudre Street, Colorado Springs, CO 80903 | Closed |
| 10/7/2026 | 10/5/2026 00:00 - 10/6/2026 23:59 | Theft | Mathias Hall - 123 East Uintah Street, Colorado Springs, CO 80903 | Open |
| 10/7/2026 | 10/7/2026 11:30 - 10/7/2026 13:45 | Theft | Tutt Library - 1021 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 10/7/2026 | 10/6/2026 12:00 - 10/7/2026 12:00 | Theft | Bemis Hall - 920 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 10/7/2026 | 10/7/2026 07:31 - 10/7/2026 08:00 | Trespassing (2); Theft (2) | Jackson House - 1029 North Nevada Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal: Open |
| 10/7/2026 | 10/7/2026 04:01 - 10/7/2026 04:53 | Criminal Mischief (2) | Tutt Library - 1021 North Cascade Avenue, Colorado Springs, CO 80903 | Open |
| 10/6/2026 | 10/6/2026 23:44 - 10/7/2026 00:40 | Theft; Criminal Mischief | Tutt Library - 1021 North Cascade Avenue, Colorado Springs, CO 80903 | Open |
| 10/6/2026 | 10/6/2026 04:20 - 10/6/2026 04:28 | Trespassing | Tutt Library: 2nd Floor Patio - 1021 North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 10/4/2026 | 10/4/2026 01:45 - 10/4/2026 02:00 | Illegal Use of Fireworks | 1010 North Weber Street, Colorado Springs, CO 80903 | Closed |
| 10/3/2026 | 10/3/2026 09:30 - 10/3/2026 22:30 | Liquor Law Violation - Minor in Possession | Bemis Hall - 920 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 10/3/2026 | 10/3/2026 11:47 - 10/3/2026 12:06 | Trespassing | El Pomar Sports Center: Fitness Center - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 10/3/2026 | 10/3/2026 09:50 - 10/3/2026 12:00 | Trespassing; Criminal Mischief | 91自拍 Farm - 1200 Block Wood Avenue, Colorado Springs, CO 80903 | Arrested |
| 10/3/2026 | 10/3/2026 08:42 - 10/3/2026 09:00 | Trespassing (2) | Arthur House - 1106 North Nevada Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal (2) |
| 10/3/2026 | 10/3/2026 00:10 - 10/3/2026 01:10 | Liquor Law Violation - Minor in Possession | Hybl Community Center - 1107 North Nevada Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 10/2/2026 | 10/2/2026 16:15 - 10/2/2026 16:25 | Trespassing | Campus Safety Office - 1106 North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 10/2/2026 | 10/2/2026 02:00 - 10/2/2026 02:20 | Trespassing | Worner Center - 902 North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 10/1/2026 | 10/1/2026 16:14 - 10/1/2026 16:18 | Theft | McGregor Hall - 930 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 10/1/2026 | 9/22/2026 02:22 - 9/22/2026 02:30 | Theft | Mathias Hall - 123 East Uintah Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| Date Reported | Date & Time Crime Occurred | Nature of the Crime | Location of the Crime | Disposition |
| 9/29/2026 | 9/29/2026 15:35 - 9/29/2026 16:23 | Criminal Attempt; Trespassing | South Hall - 130 East Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 9/29/2026 | 9/29/2026 07:35 - 9/29/2026 07:47 | Trespassing | Autrey Field Grounds Shop - 915 North Nevada Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 9/28/2026 | 9/28/2026 02:11 - 9/28/2026 02:15 | Trespassing | 91自拍 Parking Garage: 4th Floor - 114 East Dale Street, Colorado Springs, CO 80903 | Closed |
| 9/27/2026 | 9/27/2026 00:10 - 9/27/2026 00:29 | Liquor Law Violation - Minor In Possession | Edith Gaylord Apartments - 1124 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 9/26/2026 | 9/25/2026 23:00 - 9/26/2026 00:07 | Theft | Sigma Chi Fraternity: Basement - 223 East San Rafael Street, Colorado Springs, CO 80903 | Closed |
| 9/25/2026 | 9/16/2026 18:30 - 9/25/2026 19:00 | Theft | Mathias Hall - 123 East Uintah Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 9/23/2026 | 9/23/2026 23:40 - 9/24/2026 01:10 | Trespassing | McGregor Hall - 930 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 9/23/2026 | 9/23/2026 22:30 - 9/24/2026 00:35 | Liquor Law Violation - Minor In Possession | Sigma Chi Fraternity - 223 East San Rafael Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 9/23/2026 | 9/23/2026 16:20 - 9/23/2026 16:40 | Theft | McGregor Hall - 930 North Cascade Avenue, Colorado Springs, CO 80903 | Open |
| 9/23/2026 | 9/21/2026 13:00 - 9/23/2026 14:00 | Criminal Mischief | South Hall: South Commons - 130 East Cache La Poudre Street, Colorado Springs, CO 8093 | Open |
| 9/23/2026 | 9/21/2026 07:00 - 9/22/2026 09:00 | Theft | Mathias Hall - 123 East Uintah Street, Colorado Springs, CO 80903 | Closed |
| 9/22/2026 | 9/22/2026 12:47 - 9/22/2026 13:00 | Theft | Campus Area: East - 1100 Block North Nevada Avenue, Colorado Springs, CO 80903 | Open |
| 9/22/2026 | 9/22/2026 02:48 - 9/22/2026 03:23 | Theft (2) | Heckman House - 1111 North Nevada Avenue, Colorado Springs, CO 80903 | Open |
| 9/22/2026 | 9/22/2026 02:42 - 9/22/2026 02:47 | Trespassing | E-1 Parking Lot - 1100 Block North Weber Street, Colorado Springs, CO 80903 | Open |
| 9/21/2026 | 9/21/2026 02:20 - 9/21/2026 02:40 | Trespassing | Washburn Field - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 9/17/2026 | 9/17/2026 17:00 - 9/17/2026 17:10 | Trespassing | E-6 Parking Lot - 800 Block North Weber Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 9/17/2026 | 9/14/2026 16:52 - 9/15/2026 09:27 | Trespassing | C-1 Parking Lot - 1100 Block North Cascade Avenue, Colorado Springs, CO 80903 | Closed |
| 9/16/2026 | 9/13/2026 18:00 - 9/14/2026 12:00 | Theft | C-1 Parking Lot - 1100 Block North Cascade Avenue, Colorado Springs, CO 80903 | Closed |
| 9/16/2026 | 9/16/2026 11:51 - 9/16/2026 13:00 | Drug Law Violations - Minor In Possession (2) | Mathias Hall: 3rd Floor - 123 East Uintah Street, Colorado Springs, CO 80903 | Referred to Conduct (2) |
| 9/16/2026 | 9/8/2026 13:00 - 9/16/2026 10:00 | Criminal Mischief | 91自拍 Parking Garage 3rd Floor - 114 East Dale Street, Colorado Springs, CO 80903 | Closed |
| 9/14/2026 | 9/14/2026 17:25 - 9/14/2026 17:45 | Burglary | Loomis Hall: 2nd Floor - 1104 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 9/14/2026 | 9/13/2026 17:00 - 9/14/2026 11:30 | Theft | McGregor Hall - 930 North Cascade Avenue, Colorado Springs, CO 80903 | Closed |
| 9/13/2026 | 9/13/2026 08:00 - 9/13/2026 13:00 | Trespassing | Tava Quad - 1000 Block North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 9/12/2026 | 9/12/2026 22:35 - 9/12/2026 23:43 | Liquor Law Violation - Minor In Possession | Mathias Hall: 2nd Floor - 123 East Uintah Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 9/12/2026 | 9/8/2026 12:00 - 9/12/2026 13:30 | Theft | Mathias Hall - 123 East Uintah Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 9/12/2026 | 9/12/2026 00:23 - 9/12/2026 00:28 | Theft | Tutt Library - 1021 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 9/10/2026 | 9/10/2026 15:40 - 9/10/2026 15:48 | Drug Law Violation - Possession of a Controlled Substance | Packard Hall - 5 West Cache La Poudre Street, Colorado Springs, CO 80903 | Closed |
| 9/9/2026 | 9/7/2026 12:00 - 9/9/2026 14:30 | Burglary | South Hall: 3rd Floor - 130 East Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 9/9/2026 | 9/9/2026 16:00 - 9/9/2026 16:57 | Trespassing | Arthur House - 1106 North Nevada Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 9/9/2026 | 9/7/2026 11:30 - 9/9/2026 10:00 | Theft | El Pomar Sports Center: Ground Floor - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 9/9/2026 | 9/9/2026 08:00 - 9/9/2026 12:35 | Trespassing | Armstrong Hall - 14 East Cache La Poudre Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 9/8/2026 | 9/8/2026 09:00 - 9/8/2026 12:00 | Burglary | South Hall: 2nd Floor - 130 East Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 9/7/2026 | 9/7/2026 03:03 - 9/7/2026 03:05 | Trespassing | Elbert House - 1138 North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 9/6/2026 | 9/6/2026 20:20 - 9/6/2026 21:55 | Theft | El Pomar Sports Center: Ground Floor - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 9/4/2026 | 9/4/2026 16:45 - 9/4/2026 17:30 | Theft | El Pomar Sports Center: Ground Floor - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 9/4/2026 | 9/2/2026 23:00 - 9/2/2026 23:15 | Theft | Mathias Hall - 123 East Uintah Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| Date Reported | Date & Time Crime Occurred | Nature of the Crime | Location of the Crime | Disposition |
show all / hide all
Public Disclosure on Differences Between the Daily Crime Log and the Annual Security Report (ASR)
1. Different Reporting Scopes
-
Daily Crime Log:
Federal law requires the Daily Crime Log to include all criminal incidents and alleged criminal incidents reported to campus police or security that occur within Clery geography. -
Annual Security Report (ASR):
The ASR includes only crimes that are Clery‑reportable and occurred within the defined Clery geography, which includes on‑campus property, non‑campus property controlled by the institution, and public property immediately adjacent to campus.
2. Different Crime Classifications
-
Daily Crime Log:
The log records crimes using general descriptions of reported criminal activity and includes any incident reported to campus safety, even if it does not meet Clery‑specific crime definitions. -
ASR:
The ASR only includes crimes that meet the federally defined Clery Act crime classifications, such as specific categories of criminal offenses, hate crimes, VAWA offenses, and arrests/disciplinary referrals for drugs, liquor, and weapons.
3. Timing of Entries
-
Daily Crime Log:
Entries must be added within two business days of a report being made to campus safety.
This results in real‑time or near‑real‑time information. -
ASR:
ASR statistics are compiled and reviewed over the course of the year and published annually, covering the three previous calendar years.
Purpose of Each Document
-
Daily Crime Log:
Designed to provide immediate transparency about broader criminal activity in the area served by campus safety. It includes all crime reports known to the department, independent of Clery-reportable crime criteria. -
Annual Security Report:
Designed to give students, employees, and the public a standardized, federally defined overview of crime statistics and campus safety policies each year.
show all / hide all
Daily Fire Log
This log must be clear and accessible, documenting any fire, including Arson, that occurs in an on-campus student housing facility, and must be organized by the date reported. This log must include:
- The date the fire was reported;
- The nature of the fire;
- The date and time of the fire; and
- The general location of the fire.
A campus is required to keep a Daily Fire Log that accurately reflects all reported fires for the most recent 60-day period. This log must be open to public inspection, free of charge, and made available upon request during normal business hours. Requests for records that are older than 60 days can be made by emailing Campus Safety at campussafety@coloradocollege.edu. These records will be provided within two business days of the request. If the online log is inaccessible, Campus Safety will maintain a paper version at the Campus Safety Office, located at 1106 N Cascade Avenue, until the online log is accessible again.
- 91自拍's Baca Campus, located in Moffat, CO, is defined as a noncampus location and is not required to maintain a Daily Fire Log. Any fires are reported to the Sagauche County Sheriff's Department.
Fires listed in the Daily Fire Log are reported to either Campus Safety, any college official, or the Colorado Springs Fire Department.
- Times in the Daily Fire Log are presented in a 24-hour format, also known as "Military Time." To determine whether the listed time is in the AM or PM, you can add or subtract 12. For example, if the time is 0049, adding 12 gives you 12:49 AM. If the time is 1710, subtracting 12 results in 5:10 PM.
- The most recent incident is listed first
| Date Reported | Case Number | Nature of Fire | Date & Time of Fire | Location |
| Date Reported | Case Number | Nature of Fire | Date & Time of Fire | Location |
No reported fires in on-campus student housing facilities.
| Date Reported | Case Number | Nature of Fire | Date & Time of Fire | Location |
No reported fires in on-campus student housing facilities.
show all / hide all